GoPro HD HERO2 Surf Edition
GoPro's newest camera, the GoPro HD HERO2 once again raises the bar! Twice as powerful as GoPro's original HD HERO camera, the HD HERO2 enables consumers and professionals to capture and broadcast their lives most exciting moments in professional quality 1080p HD video and 11 megapixel photos.
Product Description
GoPro cameras are used by more pro surfers, surf filmmakers, and stoked enthusiasts than any other camera in the world. The HD HERO2: Surf Edition is the most advanced GoPro camera, yet. Wearable and surfboard mountable, waterproof to 197′ (60m), capable of capturing professional full 170º wide angle 1080p video and 11 megapixel photos at a rate of 10 photos per second, the HD HERO2 is the world’s most versatile camera. It is the smallest, lightest, most powerful HD camera in the world for capturing and sharing immersive videos and photos of you and your friends surfing and traveling the globe. Whether your goal is to capture footage of yourself getting pitted on a dream trip or you want to film your style to study how to improve (it works, big time!), the HD HERO2: Surf Edition is designed with you in mind.
Included are 2 adhesive surfboard mounts and an FCS® compatible mount that makes it easy to plug your GoPro into the deck of your board like an FCS® fin.
The HD HERO2: Surf Edition is compatible with all GoPro expansion accessories and BacPacs™, including the Wi-Fi BacPac and Wi-Fi Remote.
2X More Powerful in Every Way
- Professional 11MP Sensor
- 2x Faster Image Processor
- 2x Sharper Glass Lens
- Professional Low Light Performance
- Full 170º, Medium 127º, Narrow 90º FOV in 1080p and 720p Video
- 120 fps WVGA, 60 fps 720p, 48 fps 960p, 30 fps 1080p Video
- Full 170º and Medium 127º FOV Photos
- 10 11MP Photos Per Second Burst
- 1 11MP Photo Every 0.5 Sec Timelapse Mode
- 3.5mm External Stereo Microphone Input
- Simple Language-based User Interface
- Wi-Fi BacPac™ and Wi-Fi Remote™ Compatible
- Long Range Remote Control of up to 50 GoPro Cameras
- Wi-Fi Video/Photo Preview + Playback + Control via GoPro App
- Live Streaming Video and Photos to the Web
What's Included
- [1] 11MP HD HERO2 Camera
- [1] Waterproof Housing (197′ / 60m)
- [1] HD Skeleton Backdoor
- [1] Rechargeable Li-on Battery
- [1] USB Cable
- [2] Surfboard Mounts
- [1] FCS Plug Mount
- [1] Floaty Backdoor
- Assorted Mounting Hardware
Specifications
| MPN | CHDSH-002 |
|---|---|
| UPC | 185323000521 |
| Manufacturer | GoPro |
| Video - Resolution | 1280x720, 1280x960, 1920x1080 |
| Video - Sensor Type | CMOS |
| Video - Codec | H.264 |
| Optics | Lens Type: | Fixed Focus Professional Glass lens |
| Aperture: | f/2.8 | |
| Field of View: | 170° ultra wide angle | |
| 127° wide angle | ||
| 90° narrow angle | ||
| Video | Resolution Settings: | 1080p: 1920x1080, 30 fps |
| 960p: 1280x960 pixels (4:3), 48 and 30 fps | ||
| 720p: 1280x720 pixels (16:9), 60 and 30 fps | ||
| WVGA: 848x480 (16:9), 120 and 30fps | ||
| Sensor Type: | 1/2.3" CMOS | |
| Light Sensitivity: | 0.84 V/lux-sec | |
| Video Format: | H.264 compression, saved as MP4 (.mp4) file | |
| Exposure Control: | User selectable center weighted and spot metering settings | |
| White Balance: | Auto | |
| Audio | Microphone: | Built-in, mono, 48 kHz with AGC (automatic gain control) |
| External 3.5mm Stereo Microphone Input | ||
| Photo | Resolution: | 11, 8, 5 megapixel |
| Field of View: | 170° ultra wide angle | |
| 127° wide angle | ||
| Capture Modes: | Single shot | |
| 10 Photo Burst* | ||
| Self-Timer | ||
| Time-Lapse every 0.5*, 1, 2, 5, 10, 30 or 60seconds | ||
| Storage | Memory: | SDHC up to 32GB (Class 4 or higher) |
| Average Recording Times: | 1080p @ 30fps: 7.5min/GB |
|
| 960p @ 30fps: 11.25min/GB | ||
| 720p @ 60fps: 7.5min/GB | ||
| 720p @ 30fps: 11.25min/GB | ||
| WVGA @ 120fps: 8.5min/GB | ||
| Connectors | PC Connection: | USB 2.0 (data connection and battery charging) |
| HDTV Out: | HD NTSC & PAL (component cable included) | |
| Audio Out: | Combo 2.5mm jack with stereo audio and composite video out | |
| Power and Battery | Battery Type: | Rechargeable 1100 mAh Lithium-Ion |
| Battery Life: | Approximately 2.5 hrs | |
| Charging: | Via USB to computer or optional power adapter | |
| Charge Time: | 80% capacity after 1 hour with optional power adapter, or 2 hours with a computer's USB port |
|
| Waterproof Housing | Depth Rating: | Up to 197 feet / 60 meters |
| Construction: | Polycarbonate and stainless steel | |
| Hardware: | Stainless steel | |
| Additional Information | PC Compatibility: | Windows® Vista, 7 and later Mac OS® X 10.5 and later |
| Dimensions (H x W x D): | 1.6" x 2.4" x 1.2" (42mm x 60mm x 30mm) | |
| Weight: | 2.5oz / 70g camera body only 3.4oz / 96g including battery 6oz / 172g including housing, battery & SD Card (w/o Mount) |
Videos
Customer Reviews
We Also Recommend
You may also be interested in the following product(s)
Drift HD Camera
On Sale For:
$299.99
|
GoPro HD LCD BacPac
On Sale For:
$79.99
|
Replay XD1080 Camera
On Sale For:
$299.99
|
ContourROAM CameraRegular Price: $199.99 See sale price in cart (why?why don't we show the sale price?) |







