Pivothead Aurora Series
Super cool pretty much anywhere, the Pivothead Aurora features UV blocking, anti-glare lenses with an integrated 1080p, 8MP camera. If you like standing out in a crowd rather than blending in, these glasses will compliment your style.
Product Description
Pivothead Video Recording Eyewear features continuous Auto Focus as just one of it's features that separates it from being a pure sports camera. The Pivothead product line provides a superior imaging solution for all around video recording beyond action sports.
Black Smoke: Classic black on black never goes out of style. It comes fully decked out with a rubber armored chassis. The difference is in the lens color: this classic style sports a Smoke Gray mask lens. These are cool on everyone.
Purple Haze: Black matte rubber armored with an anti-glare Purple Haze Revo mask lens. If you like standing out in a crowd rather than blending in, these glasses will compliment your style.
Key Features:
- Brilliant HD Video & Audio Recording
- Gyroscope Image Stabilization
- Continuous Auto Focus
- Burst Still Image Capture
- Ultra Light Weight Impact-Resistant Frames
- Black & White Video/ Photo Settings
- Simple to use-Easy to Share
- Numerous Control Setting Options
- Android App: view/ clip/ share/ control settings
What's Included:
- Pivothead Aurora Video Recording Eyewear
- EVA Protective Carry Case
- Micro USB 2.0 Cable
- USB to Micro USB Adaptor
- Microfiber Cleaning Cloth
- Quick Start Manual
- Pivothead™ Membership Card
Specifications
| MPN | PAU0000BL07 |
|---|---|
| UPC | 4897018494596 |
| Manufacturer | Pivothead |
| Video - Resolution | 1920x1080 |
| Video - Sensor Type | CMOS |
| Video - Codec | H.264 |
| Optics | Angle of View | 75° |
| Lens: | 4 Element Largan Glass Lens | |
| Auto Focus: 4" to ∞ |
||
| Fixed Focus: 2.8' to ∞ | ||
| Macro: 4" to 28" | ||
| Video | HD Resolution Settings: | 1080p: 1920x1080 pixels at 30 fps |
| 720p: 1280x720 pixels at 60 fps | ||
| 720p: 1280x720 pixels at 30 fps | ||
| Sensor Type: | 8 Megapixel Sony CMOS | |
| Video Format: | MP4, H.264 compression | |
| Exposure: | Auto, Bright, or Dim | |
| Optional Settings: | Black and White | |
| Face Tracking | ||
| Time/Date Stamp | ||
| Image Stabilization | Gyroscope | Panasonic Gyroscope Sensor |
| Audio | Compression: | 44.1kHz, AAC Audio Compression |
| Photo | Resolution: | 8MP |
| 5MP | ||
| 3MP | ||
| Photo Burst: | 16 Shot Stills | |
| 10 Shot Stills | ||
| 5 Shot Stills | ||
| 3 Shot Stills | ||
| Time Lapse: | 1 shot at 1 second intervals | |
| 1 shot at 30 second intervals | ||
| 4 shot Bursts at 8 second intervals | ||
| 4 shot Bursts at 30 second intervals | ||
| 10 shot Burst at 30 second intervals | ||
| 5 shot Burst at 1 minute intervals | ||
| Focus: | Auto or Macro | |
| Exposure: | Auto, Bright, or Dim | |
| ISO | Auto, 200, 800, or 1600 | |
| Optional Setting: | Black and White | |
| Storage | Memory: | Internal 8GB |
| Connectors | PC Connection: | USB 2.0 (data connection and battery charging) |
| Accessory: | Pivothead Wifi Drive Accessory | |
| Power and Battery | Battery Type: | Rechargeable 3.7VLi-Polymer/440mAh |
| Charging: | USB power via Micro USB, 5V DC 500mA | |
| Additional Information | Body: | Black Rubber Armored Grilamid® TR90™ TPE Temple Inserts Adjustable Nose Pads |
| Lenses: | Polycarbonate 100% UVA/B/C Blocking Anti-Scratch and Hydropholic Coatings |
|
| Operating System: | PC, Mac, Android | |
| Dimensions (H x W x D): | 5.97" x 2.67" x 2.04" (151.6mm 67.7mm x 51.8mm) folded | |
| Weight: | 2.65oz / 75 grams | |
| Certification: | FCC, FDA, CE |
Videos
Customer Reviews
-
sweet! Review by paul
Rating just got a pair and tried using them around town the past couple of days. first impressions, the super tiny 1080p camera with everything built in keeps the sun glasses light weight and not too clunky. style and comfort are spot on. vidoe and audio quality cannot be compared as there is nothing else like these! imo, these have the best camera for it's size and price to date. (Posted on 6/26/12)
Product Downloads
- Quick Start Guide:
- Control Settings Dashboard Software:
- Pivothead Firmware Upgrade
