Product Description
Pivothead Video Recording Eyewear features continuous Auto Focus as just one of it's features that separates it from being a pure sports camera. The Pivothead product line provides a superior imaging solution for all around video recording beyond action sports.
Black Jet: Designed with law enforcement, outdoorsmen and other tough customers in mind. Equipped with a rubberized-armor frame, the 2mm polycarbonate lenses are interchangeable and come in shooting yellow, clear and gray..
Key Features:
- Brilliant HD Video & Audio Recording
- Gyroscope Image Stabilization
- Continuous Auto Focus
- Burst Still Image Capture
- Ultra Light Weight Impact-Resistant Frames
- Black & White Video/ Photo Settings
- Simple to use-Easy to Share
- Numerous Control Setting Options
- Android App: view/ clip/ share/ control settings
What's Included:
- Pivothead Recon Video Recording Eyewear
- EVA Protective Carry Case
- Micro USB 2.0 Cable
- USB to Micro USB Adaptor
- Microfiber Cleaning Cloth
- Quick Start Manual
- Pivothead™ Membership Card
Specifications
| MPN | PRE0000BL01 |
|---|---|
| UPC | 4897018494657 |
| Manufacturer | Pivothead |
| Video - Resolution | 1920x1080 |
| Video - Sensor Type | CMOS |
| Video - Codec | H.264 |
| Optics | Angle of View | 75° |
| Lens: | 4 Element Largan Glass Lens | |
| Auto Focus: 4" to ∞ |
||
| Fixed Focus: 2.8' to ∞ | ||
| Macro: 4" to 28" | ||
| Video | HD Resolution Settings: | 1080p: 1920x1080 pixels at 30 fps |
| 720p: 1280x720 pixels at 60 fps | ||
| 720p: 1280x720 pixels at 30 fps | ||
| Sensor Type: | 8 Megapixel Sony CMOS | |
| Video Format: | MP4, H.264 compression | |
| Exposure: | Auto, Bright, or Dim | |
| Optional Settings: | Black and White | |
| Face Tracking | ||
| Time/Date Stamp | ||
| Image Stabilization | Gyroscope | Panasonic Gyroscope Sensor |
| Audio | Compression: | 44.1kHz, AAC Audio Compression |
| Photo | Resolution: | 8MP |
| 5MP | ||
| 3MP | ||
| Photo Burst: | 16 Shot Stills | |
| 10 Shot Stills | ||
| 5 Shot Stills | ||
| 3 Shot Stills | ||
| Time Lapse: | 1 shot at 1 second intervals | |
| 1 shot at 30 second intervals | ||
| 4 shot Bursts at 8 second intervals | ||
| 4 shot Bursts at 30 second intervals | ||
| 10 shot Burst at 30 second intervals | ||
| 5 shot Burst at 1 minute intervals | ||
| Focus: | Auto or Macro | |
| Exposure: | Auto, Bright, or Dim | |
| ISO | Auto, 200, 800, or 1600 | |
| Optional Setting: | Black and White | |
| Storage | Memory: | Internal 8GB |
| Connectors | PC Connection: | USB 2.0 (data connection and battery charging) |
| Accessory: | Pivothead Wifi Drive Accessory | |
| Power and Battery | Battery Type: | Rechargeable 3.7VLi-Polymer/440mAh |
| Charging: | USB power via Micro USB, 5V DC 500mA | |
| Additional Information | Body: | Black Rubber Armored Grilamid® TR90™ TPE Temple Inserts Adjustable Nose Pads |
| Lenses: | Polycarbonate 100% UVA/B/C Blocking Anti-Scratch and Hydropholic Coatings |
|
| Operating System: | PC, Mac, Android | |
| Dimensions (H x W x D): | 5.97" x 2.67" x 2.04" (151.6mm 67.7mm x 51.8mm) folded | |
| Weight: | 2.65oz / 75 grams | |
| Certification: | FCC, FDA, CE |
Videos
Customer Reviews
-
Great! Review by Susan
Rating Not only are these sunglasses comfortable and fashionable, but the tiny camera is amazing! It's not an obvious camera like some other models and these make me feel like a secret agent anytime I'm rocking these! (Posted on 2/12/13)
Product Downloads
- Quick Start Guide:
- Control Settings Dashboard Software:
- Pivothead Firmware Upgrade
